Our Sponsors
Results Boswell EC 15.11.2014

Boswell EC, Saturday 15th November 2014

Class 1 - Preliminary BD 4 (2002)
Judge - Mairin Cassidy
Rider Horse Score Coll % Place
Luke Drea Credit Crunch 157 57 71.36 1
Maegen Fleming Knocknaveagh Lady Arwen 155.5 57 70.68 2
Fiona Lee Boheraroan Boy 149 54 67.73 3
Lucinda Kelly Dunran Katie Sue 146 52 66.36 4
Lorna O Hare Killmac Z 142 50 64.55 5
Sarah Loane Fleurtatious 141 52 64.09 6
Aoife Fenelon Bolgerstown Diamond 140.5 50 63.86
Kenneth Garrett Moonlight Shadow 131 50 59.55
Lorna Deegan Derryvale Princess 131 47 59.55
Sinead Farrell Merrick 130 45 59.09
Suzanne Garrett Bee a Little Miss 130 45 59.09
Wendy Seymour Knockfadda Belle 128 45 58.18
Deborah Freeland Diamond Chancer 119 44 54.09
Fiona Cunning Lovejoy Boy w/d
Karen Darcy Be interactive w/d
Class 2 - Novice BD 24 (2010)
Judge - Mairin Cassidy
Rider Horse Score Coll % Place
Juliet Stephens Colourful 178.5 61.5 68.65 1
Maegen Fleming Knocknaveagh Lady Arwen 172.5 60.5 66.35 2
Lorna O Hare Killmac Z 171 59.5 65.77 3
Suzanne Garrett Bee a Little Miss 147.5 50 56.73 4
Class 3 - Preliminary BD 7 (2002)
Judge - Gillian Kyle
Rider Horse Score Coll % Place
L M Huntingfield’s Chance 151.50 63 75.75 1
Tara Connelly Oldcourt Velvet 148 63 74.00 2
Pierre Olin Legga Evil Knievel 131 55 65.50 3
Ruth Ferrie Princess Jazmine 131 53 65.50 4
Kilian Murphy Phoenix Boy 130 56 65.00 5
Sophia Swan Tanzanite Diddly Squat 117 48 58.50 6
L M Madam Calvet 111.5 46 55.75
Leah Murphy Ballydaniel Christopher 110.00 46 55.00
M F Bolgerstown Diamond 103.5 44 51.75
Class 4 - Novice BD 30 (2006)
Judge - Gillian Kyle
Rider Horse Score Coll % Place
Luke Drea Flashy Girl 198 66 76.15 1
Avril Kelly Ringfort Quickstep 193 63 74.23 2
Juliet Stephens Colourful 187 62 71.92 3
Arwen Finch Mr. Tumnus 185 58 71.15 4
Siofra Pratt Ayrton 183 62 70.38 5
Kevin McGuinness Coppermine George 178 61 68.46 6
Heidi Slott Jorgensen Zwota 170 54 65.38
Jane Whitaker Ambrose 169 54 65.00
Pierre Olin Legga Evil Knievel 166 54 63.85
Karen Bennett Urco 165 53 63.46
Bethan Pereira The Joker 164 51 63.08
Leah Murphy Phoenix Boy 160.5 55 61.73
Class 5 - Elementary BD 42 (2008)
Judge - Gillian Kyle
Rider Horse Score Coll % Place
Siofra Pratt Ayrton 242 68 75.63 1
Luke Drea Flashy Girl 241 66 75.31 2
Kevin McGuinness Coppermine George 206.5 54 64.53 3
Heidi Slott Jorgensen Zwota 197 53 61.56 4
Jane Whitaker Ambrose 197 52 61.56 5